![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 11 2023 | Last Visit | Aug 11 2024 |
---|---|---|---|---|---|
Kills | 818 | Deaths | 685 | Kill / Death | 1.19 |
Headshots | 151 | Suicides | 17 | Headshot / Kill | 18.46 % |
Wins | 23 | Losses | 39 | Wins / Losses | 58.97 % |
Kill-streak | 18 | Death-streak | 15 | Team Kills | 0 |
Total Score | 338683 | High Score | 22946 | Rounds Played | 76 |
Playtime | 24:1464:58 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
147 | 78 | 32 | 21.77 % | ||
|
45 | 12 | 0 | 0 % | ||
|
32 | 6 | 0 | 0 % | ||
|
16 | 9 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % |
|
9 | 9 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
7 | 18 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
5 | 10 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 22 More |
# | Victim | Count |
---|---|---|
1 | Glebs92 | 1 |
2 | OliveiraBR | 1 |
3 | petat-irrumator3 | 1 |
Battlelog : ZloLog |