![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 19 2023 | Last Visit | May 09 2025 |
---|---|---|---|---|---|
Kills | 1255 | Deaths | 1949 | Kill / Death | 0.64 |
Headshots | 183 | Suicides | 25 | Headshot / Kill | 14.58 % |
Wins | 101 | Losses | 109 | Wins / Losses | 92.66 % |
Kill-streak | 15 | Death-streak | 18 | Team Kills | 0 |
Total Score | 896953 | High Score | 13727 | Rounds Played | 304 |
Playtime | 99:5997:19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
143 | 210 | 16 | 11.19 % | ||
|
40 | 11 | 0 | 0 % | ||
|
34 | 45 | 0 | 0 % | ||
|
30 | 34 | 0 | 0 % | ||
|
10 | 48 | 0 | 0 % |
|
10 | 36 | 0 | 0 % | ||
|
8 | 17 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
5 | 20 | 0 | 0 % | ||
|
4 | 19 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 19 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 33 More |
# | Victim | Count |
---|---|---|
1 | 30KiloUrana | 1 |
2 | Tapkom_Po_Ebly | 1 |
3 | xxfd | 1 |
Battlelog : ZloLog |