
![]() |
Overview |
||||
| Country | Null () |
First Visit | Nov 30 2023 | Last Visit | Nov 10 2024 |
|---|---|---|---|---|---|
| Kills | 332 | Deaths | 441 | Kill / Death | 0.75 |
| Headshots | 62 | Suicides | 25 | Headshot / Kill | 18.67 % |
| Wins | 33 | Losses | 26 | Wins / Losses | 126.92 % |
| Kill-streak | 11 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 235060 | High Score | 9713 | Rounds Played | 66 |
| Playtime | 23:1422:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
27 | 73 | 5 | 18.52 % | ||
|
13 | 5 | 0 | 0 % | ||
|
9 | 23 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % |
|
6 | 4 | 0 | 0 % | ||
|
5 | 13 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | BENLADEN95 | 1 |
| 2 | FAUST_BENEDILDO | 1 |
| 3 | Mansour | 1 |
| 4 | RIZVAN_DIKIY | 1 |
| 5 | Ruczar | 1 |
| 6 | Stalevar | 1 |
| Battlelog : ZloLog |