
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Nov 29 2023 | Last Visit | Sep 07 2025 |
|---|---|---|---|---|---|
| Kills | 371 | Deaths | 740 | Kill / Death | 0.5 |
| Headshots | 55 | Suicides | 21 | Headshot / Kill | 14.82 % |
| Wins | 21 | Losses | 32 | Wins / Losses | 65.63 % |
| Kill-streak | 9 | Death-streak | 19 | Team Kills | 0 |
| Total Score | 251962 | High Score | 9758 | Rounds Played | 86 |
| Playtime | 21:1304:31 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
32 | 100 | 1 | 3.13 % | ||
|
23 | 11 | 0 | 0 % | ||
|
13 | 13 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % |
|
4 | 10 | 0 | 0 % | ||
|
3 | 21 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 18 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | Hakuryu | 1 |
| Battlelog : ZloLog |