![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 29 2023 | Last Visit | Dec 28 2023 |
|---|---|---|---|---|---|
| Kills | 1021 | Deaths | 620 | Kill / Death | 1.65 |
| Headshots | 113 | Suicides | 2 | Headshot / Kill | 11.07 % |
| Wins | 34 | Losses | 25 | Wins / Losses | 136 % |
| Kill-streak | 21 | Death-streak | 20 | Team Kills | 0 |
| Total Score | 435716 | High Score | 20879 | Rounds Played | 60 |
| Playtime | 24:1482:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
242 | 46 | 22 | 9.09 % | ||
|
62 | 12 | 0 | 0 % | ||
|
50 | 15 | 0 | 0 % | ||
|
35 | 11 | 0 | 0 % | ||
|
19 | 24 | 0 | 0 % |
|
18 | 2 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | 666INCIDENT | 1 |
| 2 | 909mark | 1 |
| 3 | AlejandroVader | 1 |
| 4 | arturkavbubl | 1 |
| 5 | El_Staso | 1 |
| 6 | zlozlo2026 | 1 |
| Battlelog : ZloLog |