
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Dec 14 2023 | Last Visit | May 04 2026 |
|---|---|---|---|---|---|
| Kills | 1317 | Deaths | 1129 | Kill / Death | 1.17 |
| Headshots | 359 | Suicides | 5 | Headshot / Kill | 27.26 % |
| Wins | 64 | Losses | 62 | Wins / Losses | 103.23 % |
| Kill-streak | 17 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 599832 | High Score | 13498 | Rounds Played | 180 |
| Playtime | 58:3484:27 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
97 | 95 | 14 | 14.43 % | ||
|
58 | 12 | 0 | 0 % | ||
|
50 | 35 | 0 | 0 % | ||
|
24 | 23 | 0 | 0 % | ||
|
15 | 6 | 0 | 0 % |
|
8 | 16 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 35 | 0 | 0 % | ||
|
1 | 20 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Capitan_Ylitka | 1 |
| 2 | Maksonchik | 1 |
| 3 | Reyzok | 1 |
| Battlelog : ZloLog |