
![]() |
Overview |
||||
| Country | Null () |
First Visit | Dec 23 2023 | Last Visit | Jul 20 2024 |
|---|---|---|---|---|---|
| Kills | 4534 | Deaths | 706 | Kill / Death | 6.42 |
| Headshots | 503 | Suicides | 7 | Headshot / Kill | 11.09 % |
| Wins | 74 | Losses | 52 | Wins / Losses | 142.31 % |
| Kill-streak | 52 | Death-streak | 6 | Team Kills | 1 |
| Total Score | 1314714 | High Score | 29290 | Rounds Played | 135 |
| Playtime | 45:2724:56 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1480 | 97 | 191 | 12.91 % | ||
|
199 | 10 | 0 | 0 % | ||
|
185 | 25 | 0 | 0 % | ||
|
174 | 12 | 0 | 0 % | ||
|
124 | 6 | 0 | 0 % |
|
122 | 27 | 0 | 0 % | ||
|
121 | 12 | 0 | 0 % | ||
|
115 | 15 | 0 | 0 % | ||
|
91 | 14 | 0 | 0 % | ||
|
79 | 2 | 0 | 0 % | ||
|
56 | 0 | 0 | 0 % | ||
|
39 | 10 | 0 | 0 % | ||
|
35 | 0 | 0 | 0 % | ||
|
24 | 4 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % | ||
|
21 | 12 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ANARHY | 1 |
| 2 | ByNandi | 1 |
| 3 | Grom-505 | 1 |
| 4 | Meng114514 | 1 |
| 5 | shelby_007 | 1 |
| Battlelog : ZloLog |