![]() |
Overview |
||||
| Country | Null () |
First Visit | Dec 20 2023 | Last Visit | Jul 20 2024 |
|---|---|---|---|---|---|
| Kills | 6050 | Deaths | 1163 | Kill / Death | 5.2 |
| Headshots | 802 | Suicides | 10 | Headshot / Kill | 13.26 % |
| Wins | 81 | Losses | 56 | Wins / Losses | 144.64 % |
| Kill-streak | 52 | Death-streak | 6 | Team Kills | 1 |
| Total Score | 1664244 | High Score | 58643 | Rounds Played | 150 |
| Playtime | 56:3390:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1481 | 116 | 191 | 12.9 % | ||
|
199 | 10 | 0 | 0 % | ||
|
185 | 25 | 0 | 0 % | ||
|
174 | 12 | 0 | 0 % | ||
|
124 | 6 | 0 | 0 % |
|
122 | 27 | 0 | 0 % | ||
|
121 | 12 | 0 | 0 % | ||
|
115 | 15 | 0 | 0 % | ||
|
91 | 14 | 0 | 0 % | ||
|
79 | 2 | 0 | 0 % | ||
|
56 | 0 | 0 | 0 % | ||
|
39 | 10 | 0 | 0 % | ||
|
35 | 0 | 0 | 0 % | ||
|
24 | 4 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % | ||
|
21 | 12 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ANARHY | 1 |
| 2 | ByNandi | 1 |
| 3 | CannibalCorps | 1 |
| 4 | Grom-505 | 1 |
| 5 | Meng114514 | 1 |
| 6 | shelby_007 | 1 |
| 7 | stallionuk | 1 |
| 8 | Traktorokrabim | 1 |
| Battlelog : ZloLog |