
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Dec 21 2023 | Last Visit | Jan 04 2024 |
|---|---|---|---|---|---|
| Kills | 278 | Deaths | 341 | Kill / Death | 0.82 |
| Headshots | 44 | Suicides | 16 | Headshot / Kill | 15.83 % |
| Wins | 18 | Losses | 13 | Wins / Losses | 138.46 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 168849 | High Score | 11183 | Rounds Played | 39 |
| Playtime | 13:839:47 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
28 | 36 | 5 | 17.86 % | ||
|
8 | 23 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
4 | 24 | 0 | 0 % |
|
4 | 21 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 20 More |
| # | Victim | Count |
|---|---|---|
| 1 | ABOBAGLEK | 1 |
| 2 | LxstSweet | 1 |
| 3 | theG4M3RScrack | 1 |
| Battlelog : ZloLog |