
![]() |
Overview |
||||
| Country | Tunisia (TN) |
First Visit | Dec 22 2023 | Last Visit | Jun 04 2025 |
|---|---|---|---|---|---|
| Kills | 514 | Deaths | 1190 | Kill / Death | 0.43 |
| Headshots | 76 | Suicides | 10 | Headshot / Kill | 14.79 % |
| Wins | 62 | Losses | 52 | Wins / Losses | 119.23 % |
| Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 524545 | High Score | 13074 | Rounds Played | 141 |
| Playtime | 42:2563:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
56 | 161 | 9 | 16.07 % | ||
|
11 | 27 | 0 | 0 % | ||
|
10 | 31 | 0 | 0 % | ||
|
9 | 33 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % |
|
4 | 23 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Atomic964 | 1 |
| 2 | gfa12_Cifn | 1 |
| 3 | PhoenixTTT | 1 |
| Battlelog : ZloLog |