![]()  | 
		Overview  | 
		||||
| Country |   Chile (CL) | 
		First Visit | Dec 27 2023 | Last Visit | Nov 24 2024 | 
|---|---|---|---|---|---|
| Kills | 382 | Deaths | 494 | Kill / Death | 0.77 | 
| Headshots | 59 | Suicides | 4 | Headshot / Kill | 15.45 % | 
| Wins | 17 | Losses | 16 | Wins / Losses | 106.25 % | 
| Kill-streak | 7 | Death-streak | 10 | Team Kills | 0 | 
| Total Score | 213668 | High Score | 15191 | Rounds Played | 51 | 
| Playtime | 14:864:28 | ||||
| 
			
			
			
			 | 
			
| # | Victim | Count | 
|---|---|---|
| 1 | DIOSDEL86 | 2 | 
| 2 | Asker_kill | 1 | 
| 3 | Atila1King | 1 | 
| 4 | BebraZZZ | 1 | 
| 5 | pupsik_022 | 1 | 
| 6 | Smartiko | 1 | 
| 7 | UmarAdil | 1 | 
| Battlelog : ZloLog |