![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Jan 08 2024 | Last Visit | Feb 15 2024 | 
|---|---|---|---|---|---|
| Kills | 370 | Deaths | 307 | Kill / Death | 1.21 | 
| Headshots | 51 | Suicides | 8 | Headshot / Kill | 13.78 % | 
| Wins | 14 | Losses | 6 | Wins / Losses | 233.33 % | 
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 | 
| Total Score | 142810 | High Score | 9662 | Rounds Played | 38 | 
| Playtime | 9:551:50 | ||||
| 
			
			
			
			 | 
			
| # | Victim | Count | 
|---|---|---|
| 1 | Craig78 | 3 | 
| 2 | ahkz | 1 | 
| 3 | ALEXEICUBA | 1 | 
| 4 | Atalant | 1 | 
| 5 | AUEizABH | 1 | 
| 6 | Britva | 1 | 
| 7 | Captain_bruh | 1 | 
| 8 | Dark_127 | 1 | 
| 9 | Dark_F1ame | 1 | 
| 10 | DUKUU_131 | 1 | 
| 11 | ELPABLO | 1 | 
| 12 | ExoTICool | 1 | 
| 13 | Fmuck | 1 | 
| 14 | gaj9--_jbhk56 | 1 | 
| 15 | gakir | 1 | 
| 16 | GTAshnik132 | 1 | 
| 17 | IENEMY | 1 | 
| 18 | IRAN-GHAEM | 1 | 
| 19 | Jekw | 1 | 
| 20 | KAALL | 1 | 
| 21 | liseegerr | 1 | 
| 22 | Lufa420 | 1 | 
| 23 | Mansour | 1 | 
| 24 | MrPoopybutthole | 1 | 
| 25 | NeroNeither | 1 | 
| 26 | omomori | 1 | 
| 27 | Outlaw_NOSH | 1 | 
| 28 | ReDDy | 1 | 
| 29 | santasd | 1 | 
| 30 | sawkatver | 1 | 
| 31 | sees851 | 1 | 
| 32 | Serhey1212 | 1 | 
| 33 | shaun0071 | 1 | 
| 34 | s_privetom | 1 | 
| 35 | TopkA4 | 1 | 
| 36 | WeirdWeenie | 1 | 
| 37 | ZayreZz | 1 | 
| 38 | zubrbubr | 1 | 
| 39 | zxcdrt | 1 | 
| 40 | ZXWHY | 1 | 
| 41 | ZyZZZ | 1 | 
| Show 31 More | 
| Battlelog : ZloLog |