![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Jan 21 2024 | Last Visit | Nov 25 2025 |
|---|---|---|---|---|---|
| Kills | 719 | Deaths | 571 | Kill / Death | 1.26 |
| Headshots | 108 | Suicides | 10 | Headshot / Kill | 15.02 % |
| Wins | 18 | Losses | 16 | Wins / Losses | 112.5 % |
| Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 308869 | High Score | 15102 | Rounds Played | 50 |
| Playtime | 18:1128:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
98 | 70 | 6 | 6.12 % | ||
|
19 | 2 | 0 | 0 % | ||
|
16 | 1 | 0 | 0 % | ||
|
11 | 13 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % |
|
10 | 2 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | Gliamm | 1 |
| 2 | Iniciante_Comum | 1 |
| 3 | Paf_dadi | 1 |
| 4 | Professor8975 | 1 |
| 5 | TriDvaOdin | 1 |
| 6 | V0dka_IJ | 1 |
| Battlelog : ZloLog |