
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jan 28 2024 | Last Visit | Jun 26 2026 |
|---|---|---|---|---|---|
| Kills | 2013 | Deaths | 1780 | Kill / Death | 1.13 |
| Headshots | 174 | Suicides | 22 | Headshot / Kill | 8.64 % |
| Wins | 77 | Losses | 84 | Wins / Losses | 91.67 % |
| Kill-streak | 13 | Death-streak | 15 | Team Kills | 2 |
| Total Score | 1431925 | High Score | 27518 | Rounds Played | 183 |
| Playtime | 82:4952:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
247 | 72 | 0 | 0 % | ||
|
244 | 70 | 0 | 0 % | ||
|
201 | 177 | 14 | 6.97 % | ||
|
108 | 34 | 0 | 0 % | ||
|
87 | 49 | 0 | 0 % |
|
42 | 11 | 0 | 0 % | ||
|
26 | 12 | 0 | 0 % | ||
|
14 | 8 | 0 | 0 % | ||
|
13 | 13 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
6 | 56 | 0 | 0 % | ||
|
6 | 19 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 24 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | STALIN-1OSIB | 2 |
| 2 | Advacdxsdca | 1 |
| 3 | Elouse123321 | 1 |
| 4 | KavinskyDZ | 1 |
| 5 | M_A_C_T_E_P | 1 |
| 6 | ZTZ99A2 | 1 |
| Battlelog : ZloLog |