
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Jan 27 2024 | Last Visit | Nov 19 2024 |
|---|---|---|---|---|---|
| Kills | 286 | Deaths | 524 | Kill / Death | 0.55 |
| Headshots | 55 | Suicides | 4 | Headshot / Kill | 19.23 % |
| Wins | 19 | Losses | 21 | Wins / Losses | 90.48 % |
| Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 184039 | High Score | 8595 | Rounds Played | 57 |
| Playtime | 16:965:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
33 | 87 | 7 | 21.21 % | ||
|
12 | 20 | 0 | 0 % | ||
|
10 | 0 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % |
|
4 | 5 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | a-zA-ZO-90_- | 1 |
| 2 | DANIEL__L | 1 |
| 3 | Gideonis | 1 |
| 4 | pandriyanov760 | 1 |
| 5 | Shodar | 1 |
| 6 | stallionuk | 1 |
| 7 | yaarab | 1 |
| Battlelog : ZloLog |