Overview |
|||||
Country | China (CN) | First Visit | Feb 03 2024 | Last Visit | Aug 02 2024 |
---|---|---|---|---|---|
Kills | 462 | Deaths | 480 | Kill / Death | 0.96 |
Headshots | 66 | Suicides | 9 | Headshot / Kill | 14.29 % |
Wins | 28 | Losses | 18 | Wins / Losses | 155.56 % |
Kill-streak | 9 | Death-streak | 8 | Team Kills | 1 |
Total Score | 275309 | High Score | 14944 | Rounds Played | 50 |
Playtime | 17:1069:10 |
|
# | Victim | Count |
---|---|---|
1 | Bartis | 1 |
2 | cleanupshells | 1 |
3 | Ivan7414 | 1 |
4 | magvin897 | 1 |
5 | Maxim_464 | 1 |
6 | Predator_09 | 1 |
7 | QWEEXA | 1 |
8 | Roman632k | 1 |
9 | SWC_Kremennn | 1 |
10 | vaIIfu | 1 |
Battlelog : ZloLog |