![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Feb 04 2024 | Last Visit | Feb 07 2024 | 
|---|---|---|---|---|---|
| Kills | 20 | Deaths | 108 | Kill / Death | 0.19 | 
| Headshots | 4 | Suicides | 2 | Headshot / Kill | 20 % | 
| Wins | 3 | Losses | 7 | Wins / Losses | 42.86 % | 
| Kill-streak | 3 | Death-streak | 16 | Team Kills | 0 | 
| Total Score | 24089 | High Score | 5965 | Rounds Played | 10 | 
| Playtime | 3:238:2 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					5 | 6 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | 
ender10 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |