
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Feb 06 2024 | Last Visit | Mar 07 2024 |
|---|---|---|---|---|---|
| Kills | 153 | Deaths | 317 | Kill / Death | 0.48 |
| Headshots | 17 | Suicides | 3 | Headshot / Kill | 11.11 % |
| Wins | 18 | Losses | 16 | Wins / Losses | 112.5 % |
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 177489 | High Score | 13647 | Rounds Played | 40 |
| Playtime | 11:688:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
25 | 39 | 2 | 8 % | ||
|
12 | 10 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % |
|
5 | 3 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | a-zA-ZO-90_- | 1 |
| 2 | Gornyak_SPB | 1 |
| 3 | MoJlODou | 1 |
| 4 | WadimAzazel1992 | 1 |
| 5 | Wanderers | 1 |
| 6 | WolterJaz | 1 |
| 7 | zxcdrt | 1 |
| Battlelog : ZloLog |