![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Feb 07 2024 | Last Visit | Feb 10 2024 |
|---|---|---|---|---|---|
| Kills | 173 | Deaths | 396 | Kill / Death | 0.44 |
| Headshots | 19 | Suicides | 64 | Headshot / Kill | 10.98 % |
| Wins | 10 | Losses | 17 | Wins / Losses | 58.82 % |
| Kill-streak | 5 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 107820 | High Score | 8019 | Rounds Played | 31 |
| Playtime | 11:718:27 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
12 | 49 | 1 | 8.33 % | ||
|
8 | 19 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % |
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | SexKiller | 1 |
| 2 | TroubleTheft | 1 |
| Battlelog : ZloLog |