Overview |
|||||
Country | Russia (RU) | First Visit | Feb 13 2024 | Last Visit | Aug 12 2024 |
---|---|---|---|---|---|
Kills | 875 | Deaths | 1072 | Kill / Death | 0.82 |
Headshots | 152 | Suicides | 21 | Headshot / Kill | 17.37 % |
Wins | 33 | Losses | 42 | Wins / Losses | 78.57 % |
Kill-streak | 9 | Death-streak | 14 | Team Kills | 0 |
Total Score | 453681 | High Score | 23626 | Rounds Played | 125 |
Playtime | 33:2018:58 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
144 | 92 | 30 | 20.83 % | ||
|
43 | 24 | 0 | 0 % | ||
|
31 | 29 | 0 | 0 % | ||
|
12 | 40 | 0 | 0 % | ||
|
10 | 25 | 0 | 0 % |
|
10 | 7 | 0 | 0 % | ||
|
8 | 16 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 24 More |
# | Victim | Count |
---|---|---|
1 | Abdullah_123 | 1 |
2 | ANARHY | 1 |
3 | Chengiz | 1 |
4 | farlenkov | 1 |
5 | IHARAFA | 1 |
6 | KiberMan | 1 |
7 | MysticStylez | 1 |
8 | Oproba | 1 |
9 | oWee | 1 |
10 | Protor_fenix | 1 |
Battlelog : ZloLog |