![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 24 2024 | Last Visit | Sep 21 2024 |
---|---|---|---|---|---|
Kills | 4068 | Deaths | 1637 | Kill / Death | 2.49 |
Headshots | 546 | Suicides | 7 | Headshot / Kill | 13.42 % |
Wins | 90 | Losses | 58 | Wins / Losses | 155.17 % |
Kill-streak | 46 | Death-streak | 10 | Team Kills | 1 |
Total Score | 1537237 | High Score | 30727 | Rounds Played | 175 |
Playtime | 74:4470:59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
719 | 16 | 0 | 0 % | ||
|
490 | 169 | 64 | 13.06 % | ||
|
151 | 15 | 0 | 0 % | ||
|
136 | 33 | 0 | 0 % | ||
|
78 | 5 | 0 | 0 % |
|
75 | 1 | 0 | 0 % | ||
|
59 | 12 | 0 | 0 % | ||
|
42 | 14 | 0 | 0 % | ||
|
28 | 8 | 0 | 0 % | ||
|
27 | 4 | 0 | 0 % | ||
|
26 | 5 | 0 | 0 % | ||
|
24 | 1 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
4 | 17 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | cap4tuffi | 1 |
2 | GoTimeGo | 1 |
3 | LeeOngBal | 1 |
4 | Lucas_2211 | 1 |
5 | panchitoguns123 | 1 |
6 | POCHTA_ROSSII | 1 |
7 | RealChel | 1 |
8 | Tigger940124 | 1 |
9 | Vladimir_V | 1 |
10 | YRR-XX | 1 |
Battlelog : ZloLog |