![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Feb 27 2024 | Last Visit | Mar 14 2024 |
|---|---|---|---|---|---|
| Kills | 256 | Deaths | 298 | Kill / Death | 0.86 |
| Headshots | 38 | Suicides | 21 | Headshot / Kill | 14.84 % |
| Wins | 9 | Losses | 16 | Wins / Losses | 56.25 % |
| Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 136668 | High Score | 14528 | Rounds Played | 30 |
| Playtime | 10:611:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
63 | 40 | 7 | 11.11 % | ||
|
11 | 8 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % |
|
7 | 0 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | 322_Pivozavr_228 | 1 |
| 2 | Gulnoza | 1 |
| 3 | KEPbI4 | 1 |
| 4 | Oyskyboysky | 1 |
| 5 | Rahim-EGY | 1 |
| 6 | skinnynoise | 1 |
| Battlelog : ZloLog |