![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 28 2024 | Last Visit | Oct 17 2024 |
---|---|---|---|---|---|
Kills | 643 | Deaths | 641 | Kill / Death | 1 |
Headshots | 80 | Suicides | 8 | Headshot / Kill | 12.44 % |
Wins | 28 | Losses | 31 | Wins / Losses | 90.32 % |
Kill-streak | 13 | Death-streak | 11 | Team Kills | 0 |
Total Score | 338219 | High Score | 24169 | Rounds Played | 72 |
Playtime | 21:1267:38 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
64 | 90 | 9 | 14.06 % | ||
|
56 | 13 | 0 | 0 % | ||
|
38 | 14 | 0 | 0 % | ||
|
34 | 6 | 0 | 0 % | ||
|
14 | 9 | 0 | 0 % |
|
13 | 6 | 0 | 0 % | ||
|
13 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 24 More |
# | Victim | Count |
---|---|---|
1 | Adept_Abdulova | 1 |
2 | AR_Mayser | 1 |
3 | egy_army | 1 |
4 | ELIAS1 | 1 |
5 | Emphatep | 1 |
6 | Gnom200 | 1 |
7 | I_want_to_die | 1 |
8 | makko | 1 |
9 | Mastertech111 | 1 |
10 | uhberghbhbagr | 1 |
Battlelog : ZloLog |