
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Mar 03 2024 | Last Visit | Jun 26 2025 |
|---|---|---|---|---|---|
| Kills | 685 | Deaths | 1286 | Kill / Death | 0.53 |
| Headshots | 83 | Suicides | 23 | Headshot / Kill | 12.12 % |
| Wins | 94 | Losses | 105 | Wins / Losses | 89.52 % |
| Kill-streak | 11 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 668003 | High Score | 9919 | Rounds Played | 248 |
| Playtime | 84:5086:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
69 | 157 | 8 | 11.59 % | ||
|
49 | 37 | 0 | 0 % | ||
|
33 | 23 | 0 | 0 % | ||
|
28 | 20 | 0 | 0 % | ||
|
15 | 40 | 0 | 0 % |
|
13 | 11 | 0 | 0 % | ||
|
13 | 2 | 0 | 0 % | ||
|
12 | 13 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
5 | 16 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | kingspeed | 1 |
| 2 | Nemecz | 1 |
| 3 | RisottoNero | 1 |
| 4 | ulrichGIGN | 1 |
| Battlelog : ZloLog |