![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 21 2024 | Last Visit | Aug 04 2025 |
---|---|---|---|---|---|
Kills | 987 | Deaths | 1490 | Kill / Death | 0.66 |
Headshots | 265 | Suicides | 7 | Headshot / Kill | 26.85 % |
Wins | 56 | Losses | 68 | Wins / Losses | 82.35 % |
Kill-streak | 11 | Death-streak | 15 | Team Kills | 0 |
Total Score | 702337 | High Score | 27127 | Rounds Played | 169 |
Playtime | 59:3585:17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
259 | 30 | 69 | 26.64 % | ||
|
36 | 7 | 7 | 19.44 % | ||
|
0 | 162 | 0 | 0 % | ||
|
0 | 53 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % |
|
0 | 31 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | AlainD | 1 |
2 | alexryaz | 1 |
3 | Anmeit | 1 |
4 | asomarek | 1 |
5 | BABA_PARashka | 1 |
6 | Django228 | 1 |
7 | Dmitrii1741 | 1 |
8 | EZINSHTINE | 1 |
9 | Godspeedspro | 1 |
10 | Good_Shot | 1 |
11 | Jekw | 1 |
12 | Kakadu8_defender | 1 |
13 | Komatat | 1 |
14 | LIANTUANETTE | 1 |
15 | Ne-SkuLi_Noob | 1 |
16 | Noobs7 | 1 |
17 | Remmi | 1 |
18 | Riko_Pastel | 1 |
19 | RushKING | 1 |
20 | SaimonMV | 1 |
21 | SirHaitam | 1 |
22 | ThePredator115 | 1 |
23 | Zima46 | 1 |
Show 13 More |
Battlelog : ZloLog |