![]()  | 
		Overview  | 
		||||
| Country |   Cuba (CU) | 
		First Visit | Jun 22 2024 | Last Visit | May 02 2025 | 
|---|---|---|---|---|---|
| Kills | 1441 | Deaths | 2476 | Kill / Death | 0.58 | 
| Headshots | 153 | Suicides | 22 | Headshot / Kill | 10.62 % | 
| Wins | 114 | Losses | 114 | Wins / Losses | 100 % | 
| Kill-streak | 6 | Death-streak | 15 | Team Kills | 2 | 
| Total Score | 1475315 | High Score | 22091 | Rounds Played | 321 | 
| Playtime | 104:6258:38 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					179 | 217 | 13 | 7.26 % | ||
  | 
					132 | 127 | 0 | 0 % | ||
  | 
					70 | 45 | 0 | 0 % | ||
  | 
					51 | 78 | 0 | 0 % | ||
  | 
					34 | 6 | 0 | 0 % | 
  | 
					33 | 58 | 0 | 0 % | ||
  | 
					19 | 28 | 0 | 0 % | ||
  | 
					12 | 21 | 0 | 0 % | ||
  | 
					5 | 11 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 22 | 0 | 0 % | ||
  | 
					1 | 13 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 42 | 0 | 0 % | ||
  | 
					0 | 14 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 27 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Dattebayou18 | 1 | 
| 2 | GrayShark1268 | 1 | 
| 3 | Jared_Parrock | 1 | 
| 4 | PlatonZlo | 1 | 
| 5 | qrmabed | 1 | 
| 6 | Remix_off | 1 | 
| 7 | yVxlaZer041 | 1 | 
| Battlelog : ZloLog |