![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 22 2024 | Last Visit | Jun 27 2025 |
---|---|---|---|---|---|
Kills | 824 | Deaths | 778 | Kill / Death | 1.06 |
Headshots | 55 | Suicides | 98 | Headshot / Kill | 6.67 % |
Wins | 66 | Losses | 52 | Wins / Losses | 126.92 % |
Kill-streak | 24 | Death-streak | 11 | Team Kills | 0 |
Total Score | 621288 | High Score | 17663 | Rounds Played | 202 |
Playtime | 50:3017:49 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
232 | 61 | 30 | 12.93 % | ||
|
56 | 18 | 0 | 0 % | ||
|
52 | 51 | 0 | 0 % | ||
|
51 | 11 | 0 | 0 % | ||
|
35 | 12 | 0 | 0 % |
|
29 | 11 | 0 | 0 % | ||
|
28 | 21 | 0 | 0 % | ||
|
26 | 19 | 0 | 0 % | ||
|
25 | 10 | 0 | 0 % | ||
|
21 | 31 | 0 | 0 % | ||
|
19 | 26 | 0 | 0 % | ||
|
14 | 4 | 0 | 0 % | ||
|
12 | 8 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
5 | 10 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 12 | 0 | 0 % | ||
|
3 | 19 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 33 More |
# | Victim | Count |
---|---|---|
1 | capo-3men2 | 1 |
2 | EL_KAPO_CUBA | 1 |
3 | Engel61rus | 1 |
4 | filipos | 1 |
5 | nik1151 | 1 |
6 | Ura_USSR_14 | 1 |
Battlelog : ZloLog |