![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 27 2024 | Last Visit | Oct 28 2024 |
---|---|---|---|---|---|
Kills | 500 | Deaths | 306 | Kill / Death | 1.63 |
Headshots | 24 | Suicides | 38 | Headshot / Kill | 4.8 % |
Wins | 23 | Losses | 31 | Wins / Losses | 74.19 % |
Kill-streak | 24 | Death-streak | 8 | Team Kills | 1 |
Total Score | 270101 | High Score | 16598 | Rounds Played | 100 |
Playtime | 18:1080:59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
96 | 24 | 0 | 0 % | ||
|
78 | 90 | 5 | 6.41 % | ||
|
38 | 1 | 0 | 0 % | ||
|
34 | 1 | 0 | 0 % | ||
|
28 | 8 | 0 | 0 % |
|
14 | 2 | 0 | 0 % | ||
|
10 | 13 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | georgeDROYD | 2 |
2 | agustinsanmartin | 1 |
3 | antonov625 | 1 |
4 | Benjiamin18 | 1 |
5 | CannibalCorps | 1 |
6 | CAVFANTASMA | 1 |
7 | eltestigo | 1 |
8 | Warned
Guason_cub_01
|
1 |
9 | Jared_Parrock | 1 |
10 | makko | 1 |
Battlelog : ZloLog |