![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jun 28 2024 | Last Visit | Apr 14 2025 |
|---|---|---|---|---|---|
| Kills | 1119 | Deaths | 1726 | Kill / Death | 0.65 |
| Headshots | 174 | Suicides | 31 | Headshot / Kill | 15.55 % |
| Wins | 115 | Losses | 89 | Wins / Losses | 129.21 % |
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 1169248 | High Score | 16873 | Rounds Played | 342 |
| Playtime | 91:5487:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
146 | 246 | 25 | 17.12 % | ||
|
65 | 74 | 0 | 0 % | ||
|
50 | 46 | 0 | 0 % | ||
|
39 | 45 | 0 | 0 % | ||
|
17 | 41 | 0 | 0 % |
|
13 | 8 | 0 | 0 % | ||
|
9 | 67 | 0 | 0 % | ||
|
7 | 18 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 18 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 31 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | PuMa48 | 2 |
| 2 | 404Igrok | 1 |
| 3 | ama510 | 1 |
| 4 | BETEPAH_BF4 | 1 |
| 5 | Chel_Chelov | 1 |
| 6 | CUBA-ANIMAL-2025 | 1 |
| 7 | icecube | 1 |
| 8 | KadamHIK | 1 |
| 9 | Maikold83 | 1 |
| 10 | Oirot | 1 |
| Battlelog : ZloLog |