![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jul 02 2024 | Last Visit | Aug 01 2024 |
|---|---|---|---|---|---|
| Kills | 20 | Deaths | 17 | Kill / Death | 1.18 |
| Headshots | 1 | Suicides | 0 | Headshot / Kill | 5 % |
| Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
| Kill-streak | 6 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 10215 | High Score | 3855 | Rounds Played | 6 |
| Playtime | 1:73:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
14 | 4 | 1 | 7.14 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | Raikiri_Ninja | 1 |
| Battlelog : ZloLog |