![]() |
Overview |
||||
| Country | Iraq (IQ) |
First Visit | Jul 04 2024 | Last Visit | Sep 23 2025 |
|---|---|---|---|---|---|
| Kills | 269 | Deaths | 370 | Kill / Death | 0.73 |
| Headshots | 48 | Suicides | 23 | Headshot / Kill | 17.84 % |
| Wins | 16 | Losses | 5 | Wins / Losses | 320 % |
| Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 207692 | High Score | 18781 | Rounds Played | 27 |
| Playtime | 13:810:36 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
48 | 35 | 8 | 16.67 % | ||
|
8 | 6 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % |
|
6 | 10 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Muqatil-Reaper | 1 |
| Battlelog : ZloLog |