
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jul 09 2024 | Last Visit | Apr 23 2026 |
|---|---|---|---|---|---|
| Kills | 578 | Deaths | 730 | Kill / Death | 0.79 |
| Headshots | 121 | Suicides | 26 | Headshot / Kill | 20.93 % |
| Wins | 50 | Losses | 75 | Wins / Losses | 66.67 % |
| Kill-streak | 8 | Death-streak | 12 | Team Kills | 5 |
| Total Score | 346545 | High Score | 13651 | Rounds Played | 173 |
| Playtime | 64:3871:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
55 | 88 | 10 | 18.18 % | ||
|
20 | 9 | 0 | 0 % | ||
|
9 | 13 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % |
|
5 | 2 | 0 | 0 % | ||
|
4 | 17 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | AlexMason1337 | 1 |
| 2 | Asadsomro | 1 |
| 3 | fadel_521 | 1 |
| 4 | gammapopolam | 1 |
| 5 | morad | 1 |
| 6 | Raikiri_Ninja | 1 |
| 7 | Vebloum | 1 |
| 8 | zloi_x | 1 |
| Battlelog : ZloLog |