![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jul 15 2024 | Last Visit | Oct 19 2024 |
|---|---|---|---|---|---|
| Kills | 263 | Deaths | 671 | Kill / Death | 0.39 |
| Headshots | 43 | Suicides | 15 | Headshot / Kill | 16.35 % |
| Wins | 33 | Losses | 55 | Wins / Losses | 60 % |
| Kill-streak | 6 | Death-streak | 24 | Team Kills | 0 |
| Total Score | 251008 | High Score | 8116 | Rounds Played | 124 |
| Playtime | 35:2156:37 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
22 | 49 | 4 | 18.18 % | ||
|
10 | 18 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % |
|
4 | 8 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 19 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ArtemVagnerZZZ | 1 |
| 2 | MM88TW | 1 |
| 3 | scopegame5 | 1 |
| Battlelog : ZloLog |