![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 20 2024 | Last Visit | May 18 2025 |
---|---|---|---|---|---|
Kills | 481 | Deaths | 614 | Kill / Death | 0.78 |
Headshots | 83 | Suicides | 4 | Headshot / Kill | 17.26 % |
Wins | 26 | Losses | 23 | Wins / Losses | 113.04 % |
Kill-streak | 13 | Death-streak | 17 | Team Kills | 0 |
Total Score | 279540 | High Score | 14862 | Rounds Played | 73 |
Playtime | 17:1076:18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
67 | 66 | 6 | 8.96 % | ||
|
14 | 7 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
6 | 26 | 0 | 0 % |
|
5 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 20 More |
# | Victim | Count |
---|---|---|
1 | strannyi | 2 |
2 | catsmoker | 1 |
3 | CUB_TITAN | 1 |
4 | Fokus58 | 1 |
5 | gemini13-13 | 1 |
6 | greidi | 1 |
7 | Guason_cub_01 | 1 |
8 | Hey_You | 1 |
9 | KavinskyDZ | 1 |
10 | M4nk | 1 |
11 | MohemnRecon | 1 |
12 | onelio-cuba | 1 |
13 | Pramaris | 1 |
14 | Rayquel | 1 |
15 | sully2234777 | 1 |
16 | TMATCUBA | 1 |
Show 6 More |
Battlelog : ZloLog |