
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jul 26 2024 | Last Visit | Oct 30 2024 |
|---|---|---|---|---|---|
| Kills | 432 | Deaths | 722 | Kill / Death | 0.6 |
| Headshots | 54 | Suicides | 25 | Headshot / Kill | 12.5 % |
| Wins | 21 | Losses | 33 | Wins / Losses | 63.64 % |
| Kill-streak | 12 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 227022 | High Score | 10821 | Rounds Played | 65 |
| Playtime | 22:1343:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
48 | 98 | 2 | 4.17 % | ||
|
24 | 19 | 0 | 0 % | ||
|
14 | 4 | 0 | 0 % | ||
|
13 | 17 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % |
|
4 | 12 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | eM_R | 1 |
| 2 | FaithlessLlama | 1 |
| 3 | Lokcss | 1 |
| Battlelog : ZloLog |