![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Aug 03 2024 | Last Visit | May 11 2025 |
|---|---|---|---|---|---|
| Kills | 216 | Deaths | 491 | Kill / Death | 0.44 |
| Headshots | 38 | Suicides | 27 | Headshot / Kill | 17.59 % |
| Wins | 17 | Losses | 24 | Wins / Losses | 70.83 % |
| Kill-streak | 6 | Death-streak | 22 | Team Kills | 0 |
| Total Score | 199050 | High Score | 10490 | Rounds Played | 57 |
| Playtime | 16:1010:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
34 | 43 | 6 | 17.65 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 12 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % |
|
3 | 0 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | Haussid | 1 |
| 2 | PUEBLO_SM0KER | 1 |
| 3 | RIZVAN_DIKIY | 1 |
| 4 | skifwinds27 | 1 |
| Battlelog : ZloLog |