
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Aug 04 2024 | Last Visit | Jan 01 2026 |
|---|---|---|---|---|---|
| Kills | 389 | Deaths | 708 | Kill / Death | 0.55 |
| Headshots | 60 | Suicides | 4 | Headshot / Kill | 15.42 % |
| Wins | 23 | Losses | 36 | Wins / Losses | 63.89 % |
| Kill-streak | 8 | Death-streak | 23 | Team Kills | 0 |
| Total Score | 278655 | High Score | 10531 | Rounds Played | 98 |
| Playtime | 28:1718:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
89 | 64 | 14 | 15.73 % | ||
|
22 | 26 | 0 | 0 % | ||
|
16 | 21 | 0 | 0 % | ||
|
14 | 6 | 0 | 0 % | ||
|
11 | 27 | 0 | 0 % |
|
7 | 6 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Hexabion | 1 |
| 2 | KubanFaker | 1 |
| 3 | Kuketch | 1 |
| 4 | tobeban | 1 |
| Battlelog : ZloLog |