![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Aug 04 2024 | Last Visit | Dec 14 2025 |
|---|---|---|---|---|---|
| Kills | 442 | Deaths | 799 | Kill / Death | 0.55 |
| Headshots | 74 | Suicides | 4 | Headshot / Kill | 16.74 % |
| Wins | 26 | Losses | 37 | Wins / Losses | 70.27 % |
| Kill-streak | 8 | Death-streak | 23 | Team Kills | 0 |
| Total Score | 309503 | High Score | 10531 | Rounds Played | 103 |
| Playtime | 33:2029:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
89 | 67 | 14 | 15.73 % | ||
|
22 | 26 | 0 | 0 % | ||
|
16 | 21 | 0 | 0 % | ||
|
14 | 6 | 0 | 0 % | ||
|
11 | 27 | 0 | 0 % |
|
7 | 6 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Hexabion | 1 |
| 2 | KubanFaker | 1 |
| 3 | Kuketch | 1 |
| 4 | tobeban | 1 |
| Battlelog : ZloLog |