![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 04 2024 | Last Visit | Dec 24 2024 |
---|---|---|---|---|---|
Kills | 395 | Deaths | 658 | Kill / Death | 0.6 |
Headshots | 68 | Suicides | 4 | Headshot / Kill | 17.22 % |
Wins | 24 | Losses | 30 | Wins / Losses | 80 % |
Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 |
Total Score | 268693 | High Score | 10531 | Rounds Played | 89 |
Playtime | 29:1769:16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
88 | 57 | 14 | 15.91 % | ||
|
21 | 25 | 0 | 0 % | ||
|
11 | 18 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % |
|
7 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 24 More |
# | Victim | Count |
---|---|---|
1 | Hexabion | 1 |
2 | KubanFaker | 1 |
Battlelog : ZloLog |