
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Aug 24 2024 | Last Visit | Feb 24 2026 |
|---|---|---|---|---|---|
| Kills | 986 | Deaths | 766 | Kill / Death | 1.29 |
| Headshots | 180 | Suicides | 62 | Headshot / Kill | 18.26 % |
| Wins | 35 | Losses | 31 | Wins / Losses | 112.9 % |
| Kill-streak | 15 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 446601 | High Score | 20560 | Rounds Played | 97 |
| Playtime | 29:1792:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
77 | 103 | 7 | 9.09 % | ||
|
31 | 15 | 0 | 0 % | ||
|
27 | 24 | 0 | 0 % | ||
|
18 | 4 | 0 | 0 % | ||
|
17 | 4 | 0 | 0 % |
|
15 | 21 | 0 | 0 % | ||
|
14 | 33 | 0 | 0 % | ||
|
14 | 6 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
11 | 4 | 0 | 0 % | ||
|
10 | 14 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | ansar132 | 1 |
| 2 | Ivaus | 1 |
| 3 | korckin | 1 |
| 4 | leath313 | 1 |
| 5 | No0B_SayBoT | 1 |
| 6 | o7am | 1 |
| 7 | rusvector | 1 |
| 8 | Simo-Hayha | 1 |
| 9 | War_Hawk | 1 |
| Battlelog : ZloLog |