![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Aug 25 2024 | Last Visit | May 18 2025 |
|---|---|---|---|---|---|
| Kills | 433 | Deaths | 713 | Kill / Death | 0.61 |
| Headshots | 70 | Suicides | 8 | Headshot / Kill | 16.17 % |
| Wins | 24 | Losses | 29 | Wins / Losses | 82.76 % |
| Kill-streak | 7 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 243975 | High Score | 18127 | Rounds Played | 74 |
| Playtime | 21:1294:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
39 | 79 | 8 | 20.51 % | ||
|
12 | 16 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
10 | 9 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % |
|
5 | 21 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 21 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | itachi_6767 | 1 |
| 2 | Kratos1234 | 1 |
| 3 | Warned
Mouvdb
|
1 |
| Battlelog : ZloLog |