![]() |
Overview |
||||
| Country | Null () |
First Visit | Sep 01 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 224 | Deaths | 906 | Kill / Death | 0.25 |
| Headshots | 47 | Suicides | 11 | Headshot / Kill | 20.98 % |
| Wins | 78 | Losses | 109 | Wins / Losses | 71.56 % |
| Kill-streak | 4 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 429804 | High Score | 6924 | Rounds Played | 264 |
| Playtime | 77:4643:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
43 | 127 | 6 | 13.95 % | ||
|
14 | 33 | 0 | 0 % | ||
|
14 | 13 | 0 | 0 % | ||
|
9 | 26 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % |
|
2 | 6 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | AspAlencarX | 1 |
| 2 | VIPRO_Edits | 1 |
| Battlelog : ZloLog |