![]() |
Overview |
||||
| Country | Vietnam (VN) |
First Visit | Aug 31 2024 | Last Visit | Oct 22 2025 |
|---|---|---|---|---|---|
| Kills | 2215 | Deaths | 3012 | Kill / Death | 0.74 |
| Headshots | 496 | Suicides | 22 | Headshot / Kill | 22.39 % |
| Wins | 197 | Losses | 227 | Wins / Losses | 86.78 % |
| Kill-streak | 13 | Death-streak | 18 | Team Kills | 1 |
| Total Score | 1303672 | High Score | 11801 | Rounds Played | 467 |
| Playtime | 169:10184:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
168 | 364 | 25 | 14.88 % | ||
|
113 | 35 | 0 | 0 % | ||
|
49 | 24 | 0 | 0 % | ||
|
48 | 32 | 0 | 0 % | ||
|
35 | 51 | 0 | 0 % |
|
20 | 16 | 0 | 0 % | ||
|
14 | 12 | 0 | 0 % | ||
|
11 | 45 | 0 | 0 % | ||
|
9 | 17 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 47 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Hoixt | 1 |
| 2 | mohmed15634 | 1 |
| 3 | Zed_4807 | 1 |
| Battlelog : ZloLog |