
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Sep 01 2024 | Last Visit | Apr 25 2025 |
|---|---|---|---|---|---|
| Kills | 809 | Deaths | 530 | Kill / Death | 1.53 |
| Headshots | 55 | Suicides | 4 | Headshot / Kill | 6.8 % |
| Wins | 30 | Losses | 32 | Wins / Losses | 93.75 % |
| Kill-streak | 17 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 571223 | High Score | 21242 | Rounds Played | 87 |
| Playtime | 32:1930:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
225 | 56 | 24 | 10.67 % | ||
|
108 | 22 | 0 | 0 % | ||
|
78 | 36 | 0 | 0 % | ||
|
62 | 37 | 0 | 0 % | ||
|
40 | 14 | 0 | 0 % |
|
35 | 5 | 0 | 0 % | ||
|
22 | 25 | 0 | 0 % | ||
|
16 | 7 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 0 | 0 | 0 % | ||
|
8 | 15 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
5 | 13 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Garry_Roach | 2 |
| 2 | capo-3men2cuba | 1 |
| 3 | iamdiiii | 1 |
| 4 | Neptune58536 | 1 |
| 5 | Ryan197 | 1 |
| Battlelog : ZloLog |