
![]() |
Overview |
||||
| Country | Null () |
First Visit | Sep 04 2024 | Last Visit | Jan 06 2026 |
|---|---|---|---|---|---|
| Kills | 266 | Deaths | 455 | Kill / Death | 0.58 |
| Headshots | 32 | Suicides | 20 | Headshot / Kill | 12.03 % |
| Wins | 17 | Losses | 20 | Wins / Losses | 85 % |
| Kill-streak | 9 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 175748 | High Score | 10414 | Rounds Played | 64 |
| Playtime | 17:1045:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 61 | 3 | 8.33 % | ||
|
15 | 16 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % |
|
4 | 3 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | 00danis00 | 1 |
| 2 | ascom13 | 1 |
| 3 | IronDancer | 1 |
| 4 | MisterDrochyn | 1 |
| 5 | MohiousPrime | 1 |
| Battlelog : ZloLog |