![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Sep 06 2024 | Last Visit | Sep 12 2025 |
|---|---|---|---|---|---|
| Kills | 760 | Deaths | 824 | Kill / Death | 0.92 |
| Headshots | 136 | Suicides | 3 | Headshot / Kill | 17.89 % |
| Wins | 31 | Losses | 27 | Wins / Losses | 114.81 % |
| Kill-streak | 7 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 347205 | High Score | 11456 | Rounds Played | 94 |
| Playtime | 23:1398:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
201 | 38 | 32 | 15.92 % | ||
|
197 | 99 | 36 | 18.27 % | ||
|
127 | 20 | 25 | 19.69 % | ||
|
59 | 44 | 9 | 15.25 % | ||
|
48 | 8 | 7 | 14.58 % |
|
24 | 21 | 6 | 25 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Gnom200 | 1 |
| 2 | GreenAnAnAs | 1 |
| 3 | PhysXCore | 1 |
| 4 | RedYar-HosT | 1 |
| 5 | RIZVAN_DIKIY | 1 |
| 6 | wadewill | 1 |
| Battlelog : ZloLog |