
![]() |
Overview |
||||
| Country | Spain (ES) |
First Visit | Sep 08 2024 | Last Visit | Sep 13 2024 |
|---|---|---|---|---|---|
| Kills | 185 | Deaths | 159 | Kill / Death | 1.16 |
| Headshots | 18 | Suicides | 14 | Headshot / Kill | 9.73 % |
| Wins | 8 | Losses | 6 | Wins / Losses | 133.33 % |
| Kill-streak | 12 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 81216 | High Score | 10978 | Rounds Played | 15 |
| Playtime | 5:317:3 | ||||
|
|
faggot has not collected any dog tags. |
| Battlelog : ZloLog |