Overview |
|||||
Country | Ukraine (UA) | First Visit | Sep 19 2024 | Last Visit | Nov 11 2024 |
---|---|---|---|---|---|
Kills | 421 | Deaths | 819 | Kill / Death | 0.51 |
Headshots | 36 | Suicides | 3 | Headshot / Kill | 8.55 % |
Wins | 78 | Losses | 67 | Wins / Losses | 116.42 % |
Kill-streak | 7 | Death-streak | 14 | Team Kills | 1 |
Total Score | 563217 | High Score | 10815 | Rounds Played | 199 |
Playtime | 60:3610:14 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
76 | 114 | 10 | 13.16 % | ||
|
22 | 8 | 0 | 0 % | ||
|
20 | 32 | 0 | 0 % | ||
|
20 | 20 | 0 | 0 % | ||
|
16 | 13 | 0 | 0 % |
|
13 | 11 | 0 | 0 % | ||
|
13 | 2 | 0 | 0 % | ||
|
12 | 36 | 0 | 0 % | ||
|
11 | 14 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 30 More |
# | Victim | Count |
---|---|---|
1 | Dario61K | 1 |
2 | grozny | 1 |
3 | HINATA-PORNSTAR | 1 |
4 | MacTavish1 | 1 |
5 | MagnatBit | 1 |
6 | Uncle_Snoopy | 1 |
Battlelog : ZloLog |