![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Sep 19 2024 | Last Visit | Jan 11 2025 |
|---|---|---|---|---|---|
| Kills | 330 | Deaths | 549 | Kill / Death | 0.6 |
| Headshots | 75 | Suicides | 6 | Headshot / Kill | 22.73 % |
| Wins | 17 | Losses | 22 | Wins / Losses | 77.27 % |
| Kill-streak | 7 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 186615 | High Score | 8989 | Rounds Played | 66 |
| Playtime | 19:1176:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
52 | 62 | 9 | 17.31 % | ||
|
7 | 11 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % |
|
4 | 1 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
XXStingerXX has not collected any dog tags. |
| Battlelog : ZloLog |