![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Sep 23 2024 | Last Visit | Aug 24 2025 |
|---|---|---|---|---|---|
| Kills | 1128 | Deaths | 712 | Kill / Death | 1.58 |
| Headshots | 169 | Suicides | 5 | Headshot / Kill | 14.98 % |
| Wins | 36 | Losses | 34 | Wins / Losses | 105.88 % |
| Kill-streak | 12 | Death-streak | 9 | Team Kills | 2 |
| Total Score | 434353 | High Score | 14798 | Rounds Played | 75 |
| Playtime | 29:1785:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
144 | 53 | 19 | 13.19 % | ||
|
26 | 5 | 0 | 0 % | ||
|
24 | 8 | 0 | 0 % | ||
|
20 | 11 | 0 | 0 % | ||
|
15 | 2 | 0 | 0 % |
|
15 | 0 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
9 | 14 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | luxx0 | 2 |
| 2 | RAZA55 | 2 |
| 3 | yezhehao | 2 |
| 4 | devilscry666 | 1 |
| 5 | fadysafwat | 1 |
| 6 | Hiteke | 1 |
| 7 | Muhandiik | 1 |
| 8 | phabian | 1 |
| 9 | Price233 | 1 |
| 10 | Serega_88 | 1 |
| Battlelog : ZloLog |