![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Sep 26 2024 | Last Visit | Jul 13 2025 |
|---|---|---|---|---|---|
| Kills | 200 | Deaths | 477 | Kill / Death | 0.42 |
| Headshots | 23 | Suicides | 49 | Headshot / Kill | 11.5 % |
| Wins | 15 | Losses | 27 | Wins / Losses | 55.56 % |
| Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 213432 | High Score | 14938 | Rounds Played | 58 |
| Playtime | 23:1412:20 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
18 | 87 | 2 | 11.11 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % |
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | brotherly | 2 |
| 2 | coolerMaster | 2 |
| 3 | harikn | 1 |
| 4 | hghghg | 1 |
| 5 | kirillko342 | 1 |
| 6 | OPT1MUS | 1 |
| 7 | TPLM | 1 |
| 8 | VariOnni | 1 |
| 9 | wwsspcbf | 1 |
| 10 | zedamanguinhaa | 1 |
| Battlelog : ZloLog |