
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Sep 26 2024 | Last Visit | Jul 13 2025 |
|---|---|---|---|---|---|
| Kills | 169 | Deaths | 433 | Kill / Death | 0.39 |
| Headshots | 12 | Suicides | 45 | Headshot / Kill | 7.1 % |
| Wins | 15 | Losses | 25 | Wins / Losses | 60 % |
| Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 196646 | High Score | 14938 | Rounds Played | 54 |
| Playtime | 21:1309:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
18 | 85 | 2 | 11.11 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % |
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | brotherly | 2 |
| 2 | coolerMaster | 2 |
| 3 | harikn | 1 |
| 4 | hghghg | 1 |
| 5 | kirillko342 | 1 |
| 6 | OPT1MUS | 1 |
| 7 | TPLM | 1 |
| 8 | VariOnni | 1 |
| 9 | wwsspcbf | 1 |
| 10 | zedamanguinhaa | 1 |
| Battlelog : ZloLog |