![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Sep 28 2024 | Last Visit | Nov 30 2024 |
|---|---|---|---|---|---|
| Kills | 419 | Deaths | 611 | Kill / Death | 0.69 |
| Headshots | 21 | Suicides | 7 | Headshot / Kill | 5.01 % |
| Wins | 35 | Losses | 48 | Wins / Losses | 72.92 % |
| Kill-streak | 11 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 495765 | High Score | 16764 | Rounds Played | 110 |
| Playtime | 39:2398:56 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
95 | 107 | 6 | 6.32 % | ||
|
60 | 25 | 0 | 0 % | ||
|
53 | 50 | 0 | 0 % | ||
|
23 | 35 | 0 | 0 % | ||
|
22 | 10 | 0 | 0 % |
|
20 | 9 | 0 | 0 % | ||
|
12 | 15 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 19 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | potamnko | 1 |
| 2 | silentsiloth | 1 |
| 3 | Smol87 | 1 |
| 4 | tntshelby | 1 |
| 5 | Vladislav_00 | 1 |
| 6 | Vovka-kill | 1 |
| Battlelog : ZloLog |