![]() |
Overview |
||||
| Country | Nepal (NP) |
First Visit | Oct 09 2024 | Last Visit | Oct 13 2024 |
|---|---|---|---|---|---|
| Kills | 4 | Deaths | 34 | Kill / Death | 0.12 |
| Headshots | 1 | Suicides | 0 | Headshot / Kill | 25 % |
| Wins | 1 | Losses | 3 | Wins / Losses | 33.33 % |
| Kill-streak | 2 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 2718 | High Score | 929 | Rounds Played | 6 |
| Playtime | 1:113:25 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
practical__j has not collected any dog tags. |
| Battlelog : ZloLog |